Prices
Download the latest price list
bpas is a registered charity and as such does not make any profit from providing our services. Any surplus that is generated is reinvested in the business in order to provide a better service and further our charitable aims.
The majority of our patients (over 85%) get the cost of their treatment paid for by the NHS, but we will require information about your location and GP to assess your eligibility. Please telephone us and we can tell you if you can have your treatment funded by the NHS.
The prices given below are for individuals who have chosen to be treated privately by bpas. (The following prices are an indication of what you can expect to pay. Final treatment fee will depend on a number of factors and will be confirmed at your consultation).
| ABORTION SERVICES | |||
| CLIENT FEES - Sterling (£) | Initial consultation | Treatment price | Total payable |
| Pregnancy Testing | FREE | ||
| Medical | |||
| Under 9 weeks | £50 | £450 | £500 |
| 9 - 19 weeks | £50 | £755 | £805 |
| 20 - 24 weeks | £50 | £1300 | £1350 |
| Surgical | |||
| Up to 14 weeks: | |||
| General Anaesthetic | £50 | £580 | £630 |
| Local Anaesthetic | £50 | £520 | £570 |
| 15 - 19 weeks | £50 | £750 | £800 |
| 20 - 24 weeks | £50 | £1640 | £1690 |
| STERILISATION SERVICES | |||
| Female Sterilisation | |||
| Sterilisation with abortion (under 13 weeks) | £65 | £1170 | £1235 |
| Sterilisation | £65 | £860 | £925 |
| CONTRACEPTION SERVICES | Total Cost | ||
| Emergency Contraception | £10 | ||
| Depo Provera supply and inject | £10 | ||
| IUCD supply and fit | £50 | ||
| IUCD fit only | £25 | ||
| Mirena or Implanon | £115 | ||
| OTHER SERVICES | Total Cost | ||
| Chlamydia Screening at consultation | £25 | ||
| Post Operative Counselling bpas client | FREE | ||
| Post Operative Counselling (if not treated by bpas) | £65 | ||
| Pregnancy Testing | FREE | ||
For information on bpas’ Easy Payment Scheme click here.
The majority of our patients (over 85%) get the cost of their treatment paid for by the NHS, but we will require information about your location and GP to asses your eligibility. Please telephone us and we can tell you if you can have your treatment funded by the NHS.
The prices given here are for individuals who have chosen to be treated privately by bpas.
-Cash
-Cheque (supported by valid cheque guarantee card)
-Switch/ Visa/ Mastercard/ Delta/Maestro/ Solo
(Please Note: some smaller units may not be able to receive payment by card)
Payment can be made in sterling or euros.